發帖量記錄
每月新增帖子記錄 |
2008-02 | 2 (0.2%) |
2008-03 | 68 (6.8%) |
2008-04 | 43 (4.3%) |
2008-05 | 32 (3.2%) |
2008-06 | 71 (7.2%) |
2008-07 | 107 (10.8%) |
2008-08 | 31 (3.1%) |
2008-09 | 20 (2.0%) |
2008-10 | 38 (3.8%) |
2008-11 | 21 (2.1%) |
2008-12 | 3 (0.3%) |
2009-01 | 36 (3.6%) |
2009-02 | 29 (2.9%) |
2009-03 | 12 (1.2%) |
2009-04 | 18 (1.8%) |
2009-05 | 17 (1.7%) |
2009-06 | 4 (0.4%) |
2009-07 | 3 (0.3%) |
2009-08 | 3 (0.3%) |
2009-09 | 11 (1.1%) |
2009-10 | 9 (0.9%) |
2009-11 | 23 (2.3%) |
2009-12 | 10 (1.0%) |
2010-01 | 1 (0.1%) |
2010-02 | 16 (1.6%) |
2010-03 | 5 (0.5%) |
2010-04 | 4 (0.4%) |
2010-05 | 8 (0.8%) |
2010-06 | 0 (0.0%) |
2010-07 | 62 (6.2%) |
2010-08 | 25 (2.5%) |
2010-09 | 1 (0.1%) |
2010-10 | 5 (0.5%) |
2010-11 | 4 (0.4%) |
2010-12 | 11 (1.1%) |
2011-01 | 5 (0.5%) |
2011-02 | 1 (0.1%) |
2011-03 | 6 (0.6%) |
2011-04 | 3 (0.3%) |
2011-05 | 2 (0.2%) |
2011-06 | 5 (0.5%) |
2011-07 | 0 (0.0%) |
2011-08 | 5 (0.5%) |
2011-09 | 2 (0.2%) |
2011-10 | 3 (0.3%) |
2011-11 | 8 (0.8%) |
2011-12 | 5 (0.5%) |
2012-01 | 4 (0.4%) |
2012-02 | 0 (0.0%) |
2012-03 | 0 (0.0%) |
2012-04 | 0 (0.0%) |
2012-05 | 0 (0.0%) |
2012-06 | 45 (4.5%) |
2012-07 | 5 (0.5%) |
2012-08 | 17 (1.7%) |
2012-09 | 3 (0.3%) |
2012-10 | 4 (0.4%) |
2012-11 | 10 (1.0%) |
2012-12 | 2 (0.2%) |
2013-01 | 1 (0.1%) |
2013-02 | 1 (0.1%) |
2013-03 | 2 (0.2%) |
2013-04 | 4 (0.4%) |
2013-05 | 2 (0.2%) |
2013-06 | 12 (1.2%) |
2013-07 | 3 (0.3%) |
2013-08 | 2 (0.2%) |
2013-09 | 3 (0.3%) |
2013-10 | 2 (0.2%) |
2013-11 | 3 (0.3%) |
2013-12 | 2 (0.2%) |
2014-01 | 4 (0.4%) |
2014-02 | 3 (0.3%) |
2014-03 | 8 (0.8%) |
2014-04 | 1 (0.1%) |
2014-05 | 2 (0.2%) |
2014-06 | 5 (0.5%) |
2014-07 | 6 (0.6%) |
2014-08 | 3 (0.3%) |
2014-09 | 1 (0.1%) |
2014-10 | 1 (0.1%) |
2014-11 | 5 (0.5%) |
2014-12 | 2 (0.2%) |
2015-01 | 0 (0.0%) |
2015-02 | 1 (0.1%) |
2015-03 | 0 (0.0%) |
2015-04 | 1 (0.1%) |
2015-05 | 1 (0.1%) |
2015-06 | 0 (0.0%) |
2015-07 | 1 (0.1%) |
2015-08 | 0 (0.0%) |
2015-09 | 0 (0.0%) |
2015-10 | 0 (0.0%) |
2015-11 | 0 (0.0%) |
2015-12 | 0 (0.0%) |
2016-01 | 0 (0.0%) |
2016-02 | 0 (0.0%) |
2016-03 | 1 (0.1%) |
2016-04 | 0 (0.0%) |
2016-05 | 2 (0.2%) |
2016-06 | 1 (0.1%) |
2016-07 | 0 (0.0%) |
2016-08 | 0 (0.0%) |
2016-09 | 0 (0.0%) |
2016-10 | 2 (0.2%) |
2016-11 | 0 (0.0%) |
2016-12 | 0 (0.0%) |
2017-01 | 0 (0.0%) |
2017-02 | 0 (0.0%) |
2017-03 | 0 (0.0%) |
2017-04 | 0 (0.0%) |
2017-05 | 1 (0.1%) |
2017-06 | 0 (0.0%) |
2017-07 | 0 (0.0%) |
2017-08 | 0 (0.0%) |
2017-09 | 0 (0.0%) |
2017-10 | 0 (0.0%) |
2017-11 | 0 (0.0%) |
2017-12 | 0 (0.0%) |
2018-01 | 0 (0.0%) |
2018-02 | 0 (0.0%) |
2018-03 | 0 (0.0%) |
2018-04 | 0 (0.0%) |
2018-05 | 0 (0.0%) |
2018-06 | 0 (0.0%) |
2018-07 | 0 (0.0%) |
2018-08 | 0 (0.0%) |
2018-09 | 0 (0.0%) |
2018-10 | 1 (0.1%) |
2018-11 | 0 (0.0%) |
2018-12 | 0 (0.0%) |
2019-01 | 0 (0.0%) |
2019-02 | 0 (0.0%) |
2019-03 | 6 (0.6%) |
2019-04 | 0 (0.0%) |
2019-05 | 0 (0.0%) |
2019-06 | 0 (0.0%) |
2019-07 | 0 (0.0%) |
2019-08 | 0 (0.0%) |
2019-09 | 0 (0.0%) |
2019-10 | 0 (0.0%) |
2019-11 | 0 (0.0%) |
2019-12 | 0 (0.0%) |
2020-01 | 0 (0.0%) |
2020-02 | 0 (0.0%) |
2020-03 | 0 (0.0%) |
2020-04 | 0 (0.0%) |
2020-05 | 0 (0.0%) |
2020-06 | 0 (0.0%) |
2020-07 | 0 (0.0%) |
2020-08 | 0 (0.0%) |
2020-09 | 0 (0.0%) |
2020-10 | 0 (0.0%) |
2020-11 | 0 (0.0%) |
2020-12 | 0 (0.0%) |
2021-01 | 0 (0.0%) |
2021-02 | 0 (0.0%) |
2021-03 | 0 (0.0%) |
2021-04 | 0 (0.0%) |
2021-05 | 7 (0.7%) |
2021-06 | 1 (0.1%) |
2021-07 | 0 (0.0%) |
2021-08 | 1 (0.1%) |
2021-09 | 0 (0.0%) |
2021-10 | 0 (0.0%) |
2021-11 | 0 (0.0%) |
2021-12 | 0 (0.0%) |
2022-01 | 0 (0.0%) |
2022-02 | 0 (0.0%) |
2022-03 | 0 (0.0%) |
2022-04 | 0 (0.0%) |
2022-05 | 0 (0.0%) |
2022-06 | 0 (0.0%) |
2022-07 | 0 (0.0%) |
2022-08 | 0 (0.0%) |
2022-09 | 0 (0.0%) |
2022-10 | 0 (0.0%) |
2022-11 | 0 (0.0%) |
2022-12 | 0 (0.0%) |
2023-01 | 0 (0.0%) |
2023-02 | 0 (0.0%) |
2023-03 | 0 (0.0%) |
2023-04 | 0 (0.0%) |
2023-05 | 0 (0.0%) |
2023-06 | 0 (0.0%) |
2023-07 | 0 (0.0%) |
2023-08 | 0 (0.0%) |
2023-09 | 0 (0.0%) |
2023-10 | 0 (0.0%) |
2023-11 | 0 (0.0%) |
2023-12 | 0 (0.0%) |
2024-01 | 0 (0.0%) |
2024-02 | 0 (0.0%) |
2024-03 | 0 (0.0%) |
2024-04 | 0 (0.0%) |
2024-05 | 0 (0.0%) |
2024-06 | 0 (0.0%) |
2024-07 | 0 (0.0%) |
2024-08 | 0 (0.0%) |
2024-09 | 0 (0.0%) |
2024-10 | 0 (0.0%) |
每日新增帖子記錄 |
2024-10-11 | 0 (0.0%) |
2024-10-12 | 0 (0.0%) |
2024-10-13 | 0 (0.0%) |
2024-10-14 | 0 (0.0%) |
2024-10-15 | 0 (0.0%) |
2024-10-16 | 0 (0.0%) |
2024-10-17 | 0 (0.0%) |
2024-10-18 | 0 (0.0%) |
2024-10-19 | 0 (0.0%) |
2024-10-20 | 0 (0.0%) |
2024-10-21 | 0 (0.0%) |
2024-10-22 | 0 (0.0%) |
2024-10-23 | 0 (0.0%) |
2024-10-24 | 0 (0.0%) |
2024-10-25 | 0 (0.0%) |
2024-10-26 | 0 (0.0%) |
2024-10-27 | 0 (0.0%) |
2024-10-28 | 0 (0.0%) |
2024-10-29 | 0 (0.0%) |
2024-10-30 | 0 (0.0%) |
2024-10-31 | 0 (0.0%) |
2024-11-01 | 0 (0.0%) |
2024-11-02 | 0 (0.0%) |
2024-11-03 | 0 (0.0%) |
2024-11-04 | 0 (0.0%) |
2024-11-05 | 0 (0.0%) |
2024-11-06 | 0 (0.0%) |
2024-11-07 | 0 (0.0%) |
2024-11-08 | 0 (0.0%) |
2024-11-09 | 0 (0.0%) |
2024-11-10 | 0 (0.0%) |